SMD stands for surface-mounted-device. By their connecting surfaces the SMD-components are soldered directly on a PCB. Our precision and power resistor in the field of SMD-mounting offer many advantages in standard sizes.
For detailed information about our Precision and Power resistors products click here.
Type | Picture | Description | Design | Power | Tolerance | TCR | Resistance (min) | Resistance (max) | Download |
BRS | ![]() | 2-terminal-resistors made of composite material. Ideal for use on DBC or ceramic. Space-saving design. | 3812 | 2 W | 1 % | 100 ppm/K | 0.002 Ω | 0.025 Ω | Download |
BVB | ![]() | 4-terminal-resistors made of composite material. Ideal for use on DBC or ceramic. Space-saving design. | 2725 | 12 W | 1 % | 20 ppm/K | 0.0002 Ω | 0.005 Ω | Download |
BVE | ![]() | 2-terminal-resistors with large connectors for high performance. | 5930 | 15 W | 1 % | 50 ppm/K | 0.0001 Ω | 0.003 Ω | Download |
BVH | ![]() | Solid copper connections | 3820 | 5 W | 3 % | 300 ppm/K | 0.0003 Ω | 0.0005 Ω | Download |
BVN | ![]() | 4-terminal resistor of composite material. Ideal for use on DBC or ceramic. Space-saving design. | 1216 | 10 W | 1 % | 50 ppm/K | 0.0003 Ω | 0.003 Ω | Download |
BVR | ![]() | 4-terminal resistor of composite material. Ideal for use on DBC. | 4026 | 5 W | 1 % | 20 ppm/K | 0.0002 Ω | 0.003 Ω | Download |
BVS | ![]() | 2-terminal resistor of composite material. | 3920 | 12 W | 1 % | 50 ppm/K | 0.0002 Ω | 0.005 Ω | Download |
BVT | ![]() | 2-terminal resistor of composite material. | 2512 | 6 W | 1 % | 50 ppm/K | 0.0003 Ω | 0.0068 Ω | Download |
BVZ | ![]() | 2-terminal-resistors made of composite material. Ideal for use on DBC or ceramic. Space-saving design. | 4026 | 9 W | 1 % | 60 ppm/K | 0.000525 Ω | 0.003 Ω | Download |
CLK | ![]() | NEW: 2-terminal resistor. Large solder pads. Very low resistance values. | 0612 | 3 W | 1 % | 50 ppm/K | 0.001 Ω | 0.010 Ω | Download |
CLP | ![]() | NEW: 2-terminal resistor. Large solder pads. Very low resistance values. | 1020 | 5 W | 1 % | 50 ppm/K | 0.003 Ω | 0.010 Ω | Download |
CMK | ![]() | 2-terminal resistor for medium power requirements. Low TCR. | 1206 | 1.25 W | 1 % | 50 ppm/K | 0.008 Ω | 0.100 Ω | Download |
CMP | ![]() | 2-terminal resistor for medium power requirements. Low TCR. | 2010 | 2 W | 1 % | 50 ppm/K | 0.010 Ω | 0.500 Ω | Download |
CMS | ![]() | 2-terminal resistor for medium power requirements. Low TCR. | 2512 | 2.5 W | 1 % | 50 ppm/K | 0.010 Ω | 0.050 Ω | Download |
FMH-K-R000 | ![]() | Power bridge / jumper. | 0603 | 0.135 W | 3200 ppm/K | 0.0002 Ω | Download | ||
FMK | ![]() | 2-terminal-resistor. Low resistance values <= 6 milliohm. Good TCR. | 1206 | 3.5 W | 1/5 % | <50 ppm/K | 0.002 Ω | 0.006 Ω | Download |
FMP | ![]() | 2-terminal-resistor. Low resistance values <= 6 milliohm. Good TCR. | 2010 | 3.5 W | 1/5 % | <50 ppm/K | 0.002 Ω | 0.006 Ω | Download |
GMP | ![]() | 4-terminal resistor with gold-plated contact surface. | 2010 | 1 W | 1 % | 50 ppm/K | 0.010 Ω | 0.080 Ω | Download |
PMT | ![]() | New pulse load resistor for snubber circuits or pre-charging and discharging applications. | 2817 | 7 W | 10 % | ppm/K | 0.050 Ω | 2.5 Ω | Download |
SMK | ![]() | 2-terminal resistor with large solder pads. | 1206 | 1.5 W | 1 % | 50 ppm/K | 0.008 Ω | 0.5 Ω | Download |
SMK-R000 | ![]() | Power bridge / jumper. | 1206 | 0.5 W | 3800 ppm/K | 0.0002 Ω | Download | ||
SMP | ![]() | 2-terminal resistor with large solder pads. | 2010 | 3 W | 0.5 % | 50 ppm/K | 0.005 Ω | 1 Ω | Download |
SMS | ![]() | 2-terminal resistor with large solder pads. | 2512 | 5 W | 0.5 % | 50 ppm/K | 0.005 Ω | 1 Ω | Download |
SMS-R000 | ![]() | Power bridge / jumper. Standard solder pad geometry. | 2512 | 2 W | 3800 ppm/K | 0.0002 Ω | Download | ||
SMT | ![]() | 2-terminal resistor with large solder pads. | 2817 | 7 W | 0.5 % | 50 ppm/K | 0.004 Ω | 4.7 Ω | Download |
SMT-R000 | ![]() | Power bridge / jumper. Standard solder pad geometry. | 2817 | 2 W | 3800 ppm/K | 0.0002 Ω | Download | ||
VLK | ![]() | 2-terminal resistor. Large solder pads. Very low resistance values. | 0612 | 3 W | 1 % | 50 ppm/K | 0.001 Ω | 0.005 Ω | Download |
VLP | ![]() | 2-terminal resistor. Long side terminated. Large solder pads. Very low resistance values. | 1020 | 5 W | 1 % | 50 ppm/K | 0.003 Ω | 0.006 Ω | Download |
VMI-5.0 | ![]() | 2-terminal resistor. Standard solder pad geometry. Low TCR. | 0805 | 0.5 W | 5 % | 30 ppm/K | 0.01 Ω | 0.05 Ω | Download |
VMI-1.0 | ![]() | 2-terminal resistor. Standard solder pad geometry. Low TCR. | 0805 | 0.75 W | 1 % | 30 ppm/K | 0.01 Ω | 0.100 Ω | Download |
VMI-R000 | ![]() | Power bridge / jumper. | 0805 | 0.25 W | 3200 ppm/K | 0.0002 Ω | Download | ||
VMK | ![]() | 2-terminal resistor. Standard solder pad geometry. Low TCR. | 1206 | bis 1.5 W | 1 % | 20 ppm/K | 0.01 Ω | 0.47 Ω | Download |
VMK-NA | ![]() | 2-terminal resistor. Standard solder pad geometry. Low TCR. Gold-plated contact. | 1206 | 1.5 W | 1 % | 20 ppm/K | 0.1 Ω | 0.1 Ω | Download |
VMP | ![]() | 2-terminal resistor. Standard solder pad geometry. Low TCR. | 2010 | up to 3 W | 1 % | 20 ppm/K | 0.005 Ω | 1 Ω | Download |
VMP-NA | ![]() | 2-terminal resistor. Standard solder pad geometry. Low TCR. Gold-plated contact. | 2010 | 2 W | 1 % | 20 ppm/K | 0.025 Ω | 0.080 Ω | Download |
VMS | ![]() | 2-terminal resistor. Standard solder pad geometry. Low TCR. | 2512 | bis 4 W | 1 % | 20 ppm/K | 0.005 Ω | 1 Ω | Download |
WAF | ![]() | 2-terminal current sensing resistor, very small size, low resistance values <= 1 mΩ | 1213 | 7 W | 1 % | 30 ± 40 ppm/K | 0.000487 Ω | 0.001 Ω | Download |
WAK | ![]() | 2-terminal current sensing resistor, very small size, low resistance values <= 1 mΩ | 1206 | 6 W | 1 % | 100 ppm/K | 0.0005 Ω | 0.001 Ω | Download |
Features
|