Composite material (ISA-WELD®) for high current sensing and energy measuring. To assure an ideal transition these resistors are ideally mounted on a busbar.
Type | Picture | Description | Design | Power | Tolerance | TCR | Resistance (min) | Resistance (max) | Download |
BAL | Precision resistor, eg. for battery management systems or energy storage systems. | 5216 (metrisch) | 12 W | 5 % | 20 ± 40 ppm/K | 0.0001 Ω | 0.0001 Ω | Download | |
BAN | Precision resistor, eg. for battery management systems or energy storage systems. | 8436 (metrisch) | 36 W | 5 % | 100 ppm/K | 0.000025 Ω | 0.000025 Ω | Download | |
BAS | Precision resistor, eg. for battery management systems or energy storage systems. | 8420 (metrisch) | 36 W | 5 % | 50 ppm/K | 0.000035 Ω | 0.0005 Ω | Download | |
BAV | Precision resistor, eg. for battery management systems or energy storage systems. | 8420 (metrisch) | 36 W | 5 % | 50 ppm/K | 0.000035 Ω | 0.0001 Ω | Download | |
BAX | Precision resistor, eg. for battery management systems or energy storage systems. | 8436 (metrisch) | 50 W | 5 % | 50 ppm/K | 0.000005 Ω | 0.00002 Ω | Download | |
BKW | 4-terminal precision resistor eg. for energy meters / kWh meters. | 2919 (metrisch) | 3 W | 5 % | 20 ppm/K | 0.0003 Ω | 0.0005 Ω | Download | |
BSN | Analog sensor for battery management systems or energy storage systems. | 8436 (metrisch) | 36 W | 5 % | 50 ppm/K | 0.000025 Ω | 0.000025 Ω | Download | |
BSS | Analog sensor for battery management systems or energy storage systems. | 8420 (metrisch) | 20 W | 5 % | 50 ppm/K | 0.00005 Ω | 0.0001 Ω | Download | |
BVD | Precision resistor for kWh meters and battery charger. Power connection via threaded bolts. | 3512 (metrisch) | 3 W | 5 % | 50 ppm/K | 0.0005 Ω | 0.0005 Ω | Download | |
BVM-F | Precision resistor for kWh meters and battery charger. Power connection via threaded bolts. | 3516 (metrisch) | 5 W | 5 % | 50 ppm/K | 0.0001 Ω | 0.0005 Ω | Download | |
KVM | Precision resistor for battery management systems and battery charger. | 3516 (metrisch) | 7 W | 5 % | 50 ppm/K | 0.00005 Ω | 0.0001 Ω | Download |
Features
|